Senjata dan Izin masing harus dibeli sebelum mereka dapat digunakan dalam pertempuran.Mereka semua ditemukan di bagian bawah Dewan Lisensi.Untuk daftar rinci semua senjata dalam permainan, dan fitur mereka, lihat bagian Inventarisasi.Sekali lagi, yang terbaik untuk mendapatkan Izin senjata saat Anda membutuhkannya, daripada bergegas keluar untuk mendapatkan semua Izin sebelum Anda memiliki senjata.Menghabiskan LP luang Anda pada Augments.
License Name | LP Cost | Weapons Unlocked |
Small Swords | 5 | Mythril Sword, Mythril Blade |
Swords 1 | 15 | Broadsword, Longsword |
Swords 2 | 25 | Iron Sword, Zwill Blade, Ancient Sword |
Swords 3 | 40 | Lohengrin, Flametoungue, Demonsbane |
Swords 4 | 40 | Ice Brand, Platinum Sword |
Blood Sword | 30 | Blood Sword |
Swords 5 | 50 | Bastard Sword, Diamond Sword |
Swords 6 | 60 | Runeblade, Deathbringer |
Swords 7 | 80 | Stoneblade, Durandal |
Excalibur | 160 | Excalibur |
Greatswords 1 | 50 | Claymore |
Greatswords 2 | 70 | Defender, Save the Queen |
Greatswords 3 | 90 | Ragnarok, Ultima Blade |
Tournesol | 225 | Tournesol |
Katana 1 | 35 | Kotetsu, Osafune, Kogarasumaru |
Katana 2 | 40 | Magoroku, Murasame |
Katana 3 | 45 | Kiku-ichimonji, Yakei |
Katana 4 | 50 | Ame-no-marakumo, Muramasa |
Masamune | 155 | Masamune |
Ninja Swords 1 | 40 | Ashura, Sakura-saezuri |
Ninja Swords 2 | 45 | Koga Blade, Iga Blade, Orochi |
Yagyu Darkblade | 80 | Yagyu Darkblade |
Spears 1 | 15 | Javelin, Spear |
Spears 2 | 25 | Partisan, Heavy Lance |
Spears 3 | 30 | Storm Spear, Obelisk |
Spears 4 | 35 | Halberd, Trident |
Spears 5 | 40 | Holy Lance, Gungnir |
Dragon Whisker | 60 | Dragon Whisker |
Zodiac Spear | 235 | Zodiac Spear |
Poles 1 | 15 | Oaken Pole, Cypress Pole |
Poles 2 | 25 | Battle Bamboo, Musk Stick |
Poles 3 | 30 | Iron Pole, Six-fluted Pole, Gokuu Pole |
Poles 4 | 35 | Zephyr Pole, Ivory Pole |
Poles 5 | 45 | Sweep, Eight-fluted Pole |
Whale Whisker | 125 | Whale Whisker |
Bows 1 | 20 | Shortbow, Silver Bow |
Bows 2 | 30 | Aevis Killer, Killer Bow, Longbow |
Bows 3 | 35 | Elfin Bow, Loxley Bow |
Bows 4 | 40 | Giant Stonebow, Burning Bow |
Bows 5 | 45 | Traitor's Bow, Yoichi Bow |
Bows 6 | 60 | Perseus Bow, Artemis Bow |
Sagittarius | 120 | Sagittarius |
Crossbows 1 | 25 | Bowgun, Crossbow |
Crossbows 2 | 30 | Paramina Crossbow, Recurve Crossbow |
Crossbows 3 | 35 | Hunting Crossbow, Penetrator Crossbow |
Crossbows 4 | 75 | Gastrophetes |
Guns 1 | 30 | Altair, Capella |
Guns 2 | 40 | Vega, Sirius |
Guns 3 | 50 | Betelgeuse, Ras Algethi |
Guns 4 | 60 | Aldebaran, Spica |
Guns 5 | 80 | Antares, Acturus |
Guns 6 | 150 | Formalhaut |
Axes & Hammers 1 | 15 | Handaxe, Iron Hammer |
Axes & Hammers 2 | 20 | Broadaxe, War Hammer |
Axes & Hammers 3 | 25 | Slasher, Sledgehammer |
Axes & Hammers 4 | 30 | Hammerhead, Francisca |
Axes & Hammers 5 | 35 | Morning Star, Greataxe |
Axes & Hammers 6 | 40 | Golden Axe |
Axes & Hammers 7 | 70 | Scorpion Tail |
Daggers 1 | 15 | Dagger |
Daggers 2 | 20 | Assassin's Dagger, Chopper |
Daggers 3 | 30 | Main Gauche, Gladius |
Daggers 4 | 35 | Avenger, Orichalcum Dirk |
Daggers 5 | 40 | Platinum Dagger, Zwill Crossblade |
Danjuro | 110 | Danjuro |
Rods 1 | 15 | Rod, Serpent Rod |
Rods 2 | 25 | Healing Rod, Gaia Rod |
Rods 3 | 30 | Power Rod, Empyrean Rod |
Rods 4 | 35 | Holy Rod |
Rod of Faith | 120 | Rod of Faith |
Staves 1 | 15 | Oak Staff, Cherry Staff, Wizard's Staff |
Staves 2 | 25 | Flame Staff, Storm Staff, Glacial Staff |
Staves 3 | 30 | Golden Staff, Judicer's Staff |
Staves 4 | 30 | Cloud Staff |
Staff of the Magi | 100 | Staff of the Magi |
Maces 1 | 20 | Mace, Bronze Mace |
Maces 2 | 20 | Bhuj, Mitre |
Maces 3 | 25 | Thorned Mace, Chaos Mace |
Maces 4 | 25 | Doom Mace, Zeus Mace |
Maces 5 | 50 | Grand Mace |
Measures 1 | 15 | Gilt Measure, Arc Scale |
Measures 2 | 25 | Multiscale, Cross Scale |
Measures 3 | 50 | Calliper, Euclid's Sextant |
Hand-Bombs 1 | 25 | Hornito, Fumarole |
Hand-Bombs 2 | 30 | Tumulus, Caldera |
Hand-Bombs 3 | 45 | Volcano |
Post a Comment